<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 26% of personal journals are on PC or Mac.</title>
	<link>http://pyxlinjournal.familylearn.com/2007/05/10/26-of-personal-journals-are-on-pc-or-mac/</link>
	<description>Journal Smart</description>
	<pubDate>Fri, 05 Dec 2008 10:02:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Pyxlin &#187; Blog Archive &#187; &#8220;Journaling Jar&#8221; for Pyxlin</title>
		<link>http://pyxlinjournal.familylearn.com/2007/05/10/26-of-personal-journals-are-on-pc-or-mac/#comment-104</link>
		<dc:creator>Pyxlin &#187; Blog Archive &#187; &#8220;Journaling Jar&#8221; for Pyxlin</dc:creator>
		<pubDate>Mon, 28 Jan 2008 21:06:08 +0000</pubDate>
		<guid>http://pyxlinjournal.familylearn.com/2007/05/10/26-of-personal-journals-are-on-pc-or-mac/#comment-104</guid>
		<description>[...] decided to use Amazon Mechanical Turk to create my prompts. I have used MTurk before for surveys and I know others who have used Mturk in clever ways as well. I am just asking each MTurker to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] decided to use Amazon Mechanical Turk to create my prompts. I have used MTurk before for surveys and I know others who have used Mturk in clever ways as well. I am just asking each MTurker to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pyxlin, the new blook on the block.</title>
		<link>http://pyxlinjournal.familylearn.com/2007/05/10/26-of-personal-journals-are-on-pc-or-mac/#comment-35</link>
		<dc:creator>Pyxlin, the new blook on the block.</dc:creator>
		<pubDate>Mon, 05 Nov 2007 04:00:41 +0000</pubDate>
		<guid>http://pyxlinjournal.familylearn.com/2007/05/10/26-of-personal-journals-are-on-pc-or-mac/#comment-35</guid>
		<description>[...] as individualized journals or diaries. For the aforementioned think that pyxlin is nonindustrial a MS Word Import, we are thinking to create a aggregation goods for the determine of easily consumption your [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] as individualized journals or diaries. For the aforementioned think that pyxlin is nonindustrial a MS Word Import, we are thinking to create a aggregation goods for the determine of easily consumption your [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25.9 millions blogs are used as personal journals. Pyxlin will turn them to "blooks". &#171; pyxlin&#8217; - journal smart</title>
		<link>http://pyxlinjournal.familylearn.com/2007/05/10/26-of-personal-journals-are-on-pc-or-mac/#comment-34</link>
		<dc:creator>25.9 millions blogs are used as personal journals. Pyxlin will turn them to "blooks". &#171; pyxlin&#8217; - journal smart</dc:creator>
		<pubDate>Thu, 31 May 2007 15:27:20 +0000</pubDate>
		<guid>http://pyxlinjournal.familylearn.com/2007/05/10/26-of-personal-journals-are-on-pc-or-mac/#comment-34</guid>
		<description>[...] the same reason that pyxlin is going to include a MS Word Import, we have created the blog import for the purpose of easily sucking in digital personal journals and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the same reason that pyxlin is going to include a MS Word Import, we have created the blog import for the purpose of easily sucking in digital personal journals and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pyxlin vs blurb &#171; pyxlin&#8217; - journal smart</title>
		<link>http://pyxlinjournal.familylearn.com/2007/05/10/26-of-personal-journals-are-on-pc-or-mac/#comment-33</link>
		<dc:creator>pyxlin vs blurb &#171; pyxlin&#8217; - journal smart</dc:creator>
		<pubDate>Wed, 30 May 2007 20:06:34 +0000</pubDate>
		<guid>http://pyxlinjournal.familylearn.com/2007/05/10/26-of-personal-journals-are-on-pc-or-mac/#comment-33</guid>
		<description>[...] the same reason that pyxlin is going to include a MS Word Import, we have created the blog import for the purpose of easily sucking in digital personal journals and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the same reason that pyxlin is going to include a MS Word Import, we have created the blog import for the purpose of easily sucking in digital personal journals and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pyxlin vs Microsoft Word &#171; pyxlin&#8217; - journal smart</title>
		<link>http://pyxlinjournal.familylearn.com/2007/05/10/26-of-personal-journals-are-on-pc-or-mac/#comment-32</link>
		<dc:creator>pyxlin vs Microsoft Word &#171; pyxlin&#8217; - journal smart</dc:creator>
		<pubDate>Fri, 18 May 2007 17:59:54 +0000</pubDate>
		<guid>http://pyxlinjournal.familylearn.com/2007/05/10/26-of-personal-journals-are-on-pc-or-mac/#comment-32</guid>
		<description>[...] vs Microsoft&#160;Word 25 percent of journal (or diary) keepers use a Mac or PC. We are safe to assume that the vast majority of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] vs Microsoft&nbsp;Word 25 percent of journal (or diary) keepers use a Mac or PC. We are safe to assume that the vast majority of [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
