<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Relaunching Turk Survey</title>
	<link>http://pyxlinjournal.familylearn.com/2007/04/20/relaunching-turk-survey/</link>
	<description>Journal Smart</description>
	<pubDate>Fri, 05 Dec 2008 10:00:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Pyxlin &#187; Blog Archive &#187; 37% of journalers have had a journal lost or destroyed.</title>
		<link>http://pyxlinjournal.familylearn.com/2007/04/20/relaunching-turk-survey/#comment-100</link>
		<dc:creator>Pyxlin &#187; Blog Archive &#187; 37% of journalers have had a journal lost or destroyed.</dc:creator>
		<pubDate>Thu, 24 Jan 2008 15:49:13 +0000</pubDate>
		<guid>http://pyxlinjournal.familylearn.com/2007/04/20/relaunching-turk-survey/#comment-100</guid>
		<description>[...] are some other interesting stats that we learned from a survey of over 3000 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] are some other interesting stats that we learned from a survey of over 3000 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why I Switched from Handwritten to an Online Personal Journal : Neal Harmon</title>
		<link>http://pyxlinjournal.familylearn.com/2007/04/20/relaunching-turk-survey/#comment-23</link>
		<dc:creator>Why I Switched from Handwritten to an Online Personal Journal : Neal Harmon</dc:creator>
		<pubDate>Wed, 19 Sep 2007 17:17:05 +0000</pubDate>
		<guid>http://pyxlinjournal.familylearn.com/2007/04/20/relaunching-turk-survey/#comment-23</guid>
		<description>[...] not alone. As Jeffrey conducted a survey for pyxlin with almost 600 students at BYU and folks over at Amazon&#8217;s Mechanical Turk, we discovered that 48 percent of these folks still write their personal journals by [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] not alone. As Jeffrey conducted a survey for pyxlin with almost 600 students at BYU and folks over at Amazon&#8217;s Mechanical Turk, we discovered that 48 percent of these folks still write their personal journals by [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon's Mechanical Turk converts 26% of surveys into solid leads! &#171; pyxlin - journal smart</title>
		<link>http://pyxlinjournal.familylearn.com/2007/04/20/relaunching-turk-survey/#comment-19</link>
		<dc:creator>Amazon's Mechanical Turk converts 26% of surveys into solid leads! &#171; pyxlin - journal smart</dc:creator>
		<pubDate>Wed, 06 Jun 2007 14:51:43 +0000</pubDate>
		<guid>http://pyxlinjournal.familylearn.com/2007/04/20/relaunching-turk-survey/#comment-19</guid>
		<description>[...] Mechanical Turk converts 26% of surveys into solid&#160;leads! About two months ago, I started a survey on Amazon&#8217;s Mechanical Turk. This survey started as a small school project. I never expected [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mechanical Turk converts 26% of surveys into solid&nbsp;leads! About two months ago, I started a survey on Amazon&#8217;s Mechanical Turk. This survey started as a small school project. I never expected [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Question &#38; Answer &#171; pyxlin - journal smart</title>
		<link>http://pyxlinjournal.familylearn.com/2007/04/20/relaunching-turk-survey/#comment-17</link>
		<dc:creator>Question &#38; Answer &#171; pyxlin - journal smart</dc:creator>
		<pubDate>Mon, 04 Jun 2007 20:50:26 +0000</pubDate>
		<guid>http://pyxlinjournal.familylearn.com/2007/04/20/relaunching-turk-survey/#comment-17</guid>
		<description>[...] &#38;&#160;Answer Yesterday we got a fantastic comment from a Turk user. I have split the comment up into sections so I can respond to each suggestion one by one. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &amp;&nbsp;Answer Yesterday we got a fantastic comment from a Turk user. I have split the comment up into sections so I can respond to each suggestion one by one. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Security Questions &#171; pyxlin&#8217; - journal smart</title>
		<link>http://pyxlinjournal.familylearn.com/2007/04/20/relaunching-turk-survey/#comment-18</link>
		<dc:creator>Security Questions &#171; pyxlin&#8217; - journal smart</dc:creator>
		<pubDate>Tue, 29 May 2007 17:00:42 +0000</pubDate>
		<guid>http://pyxlinjournal.familylearn.com/2007/04/20/relaunching-turk-survey/#comment-18</guid>
		<description>[...] In the 2000 surveys we have conducted between Turk users and BYU students, the only concern has been whether or not pyxlin will be secure enough to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In the 2000 surveys we have conducted between Turk users and BYU students, the only concern has been whether or not pyxlin will be secure enough to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Half of personal journals are still handwritten. &#171; pyxlin&#8217; - journal smart</title>
		<link>http://pyxlinjournal.familylearn.com/2007/04/20/relaunching-turk-survey/#comment-16</link>
		<dc:creator>Half of personal journals are still handwritten. &#171; pyxlin&#8217; - journal smart</dc:creator>
		<pubDate>Mon, 14 May 2007 15:28:18 +0000</pubDate>
		<guid>http://pyxlinjournal.familylearn.com/2007/04/20/relaunching-turk-survey/#comment-16</guid>
		<description>[...] of personal journals are still&#160;handwritten. We have now surveyed 1000 plus Amazon Mechanical Turk users about personal journals. Here are some interesting about those who keep a personal [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of personal journals are still&nbsp;handwritten. We have now surveyed 1000 plus Amazon Mechanical Turk users about personal journals. Here are some interesting about those who keep a personal [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 26% of personal journals are on PC or Mac. &#171; pyxlin&#8217; - journal smart</title>
		<link>http://pyxlinjournal.familylearn.com/2007/04/20/relaunching-turk-survey/#comment-15</link>
		<dc:creator>26% of personal journals are on PC or Mac. &#171; pyxlin&#8217; - journal smart</dc:creator>
		<pubDate>Thu, 10 May 2007 15:17:03 +0000</pubDate>
		<guid>http://pyxlinjournal.familylearn.com/2007/04/20/relaunching-turk-survey/#comment-15</guid>
		<description>[...] of personal journals are on PC or&#160;Mac. Of the 900+ Mechanical Turk users that we have surveyed, 1 out of 4 personal diaries/journals (26%) are kept on a Mac or [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of personal journals are on PC or&nbsp;Mac. Of the 900+ Mechanical Turk users that we have surveyed, 1 out of 4 personal diaries/journals (26%) are kept on a Mac or [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professional is Boring &#171; pyxlin&#8217; - journal smart</title>
		<link>http://pyxlinjournal.familylearn.com/2007/04/20/relaunching-turk-survey/#comment-14</link>
		<dc:creator>Professional is Boring &#171; pyxlin&#8217; - journal smart</dc:creator>
		<pubDate>Mon, 30 Apr 2007 20:29:18 +0000</pubDate>
		<guid>http://pyxlinjournal.familylearn.com/2007/04/20/relaunching-turk-survey/#comment-14</guid>
		<description>[...] is&#160;Boring Here is the Turk comment of the day, this one made me laugh: &#8220;good survey except question was not professional [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is&nbsp;Boring Here is the Turk comment of the day, this one made me laugh: &#8220;good survey except question was not professional [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can I publish "non-journal" books? &#171; pyxlin&#8217; - journal smart</title>
		<link>http://pyxlinjournal.familylearn.com/2007/04/20/relaunching-turk-survey/#comment-13</link>
		<dc:creator>Can I publish "non-journal" books? &#171; pyxlin&#8217; - journal smart</dc:creator>
		<pubDate>Fri, 27 Apr 2007 20:48:45 +0000</pubDate>
		<guid>http://pyxlinjournal.familylearn.com/2007/04/20/relaunching-turk-survey/#comment-13</guid>
		<description>[...] do all kinds of things other than journals with this!&#8221; Here are a few comments from that Turk survey so far about this: &#8220;This service would be good for other self-publishing purposes: Family [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] do all kinds of things other than journals with this!&#8221; Here are a few comments from that Turk survey so far about this: &#8220;This service would be good for other self-publishing purposes: Family [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pyxlin like "The Notebook only MUCH better" &#171; pyxlin&#8217; - journal smart</title>
		<link>http://pyxlinjournal.familylearn.com/2007/04/20/relaunching-turk-survey/#comment-12</link>
		<dc:creator>pyxlin like "The Notebook only MUCH better" &#171; pyxlin&#8217; - journal smart</dc:creator>
		<pubDate>Tue, 24 Apr 2007 17:17:13 +0000</pubDate>
		<guid>http://pyxlinjournal.familylearn.com/2007/04/20/relaunching-turk-survey/#comment-12</guid>
		<description>[...] like &#8220;The Notebook only MUCH&#160;better&#8221; This is the best comment of the day from the Turk survey: &#8220;I think this is a really cool idea - it would be great as an heirloom, or in fact to help [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] like &#8220;The Notebook only MUCH&nbsp;better&#8221; This is the best comment of the day from the Turk survey: &#8220;I think this is a really cool idea - it would be great as an heirloom, or in fact to help [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
